|
WDI Payload Descriptions |
|
|
|
|
| |
|
Model |
Application |
Part Number |
Microscope |
AF sensor |
'z-axis' stage |
Linear Lens Changer |
|
|
|
|
|
|
|
|
| AOI-PL-1 | Automated Optical Inspection Payload -1 | AOI-PL-1 | MIC-AOI | ATF | ||
| AOI-PL-2 | Automated Optical Inspection Payload -2 | AOI-PL-2 | MIC-AOI | ATF | ZPS | |
| AOI-PL-3 | Automated Optical Inspection Payload -3 | AOI-PL-3 | MIC-AOI | ATF | LLC4 or LLC6 | |
| AOI-PL-4 | Automated Optical Inspection Payload -4 | AOI-PL-4 | MIC-AOI | ATF | ZPS | LLC4 or LLC6 |
| LMM-PL-31 | Laser Micromachining 3 wavelength Payload -1 | LMM-PL-31 | MIC-LMM-3 | ATF | ||
| LMM-PL-32 | Laser Micromachining 3 wavelength Payload -2 | LMM-PL-32 | MIC-LMM-3 | ATF | ZPS | |
| LMM-PL-33 | Laser Micromachining 3 wavelength Payload -3 | LMM-PL-33 | MIC-LMM-3 | ATF | LLC4 or LLC6 | |
| LMM-PL-34 | Laser Micromachining 3 wavelength Payload -4 | LMM-PL-34 | MIC-LMM-3 | ATF | ZPS | LLC4 or LLC6 |
| LMM-PL-41 | Laser Micromachining 4 wavelength Payload -1 | LMM-PL-41 | MIC-LMM-4 | ATF | ||
| LMM-PL-42 | Laser Micromachining 4 wavelength Payload -2 | LMM-PL-42 | MIC-LMM-4 | ATF | ZPS | |
| LMM-PL-43 | Laser Micromachining 4 wavelength Payload -3 | LMM-PL-43 | MIC-LMM-4 | ATF | LLC4 or LLC6 | |
| LMM-PL-44 | Laser Micromachining 4 wavelength Payload -4 | LMM-PL-44 | MIC-LMM-4 | ATF | ZPS | LLC4 or LLC6 |
| LSCM-PL-51 | Confocal Microscope payload-1 | LSCM-PL-51 | MIC | |||
| LSCM-PL-52 | Confocal Microscope payload-2 | LSCM-PL-52 | MIC | ATF | ||
| LSCM-PL-53 | Confocal Microscope payload-3 | LSCM-PL-53 | MIC | ATF | ZPS | |
| LSCM-PL-54 | Confocal Microscope payload-4 | LSCM-PL-54 | MIC | ATF | ZPS | LLC4 or LLC6 |
| LSCM-PL-55 | Confocal Microscope payload-5 | LSCM-PL-55 | MIC | ATF | LLC4 or LLC6 | |

|
ATF Sensors
ATF Sensor Accessories
Industrial Microscopes
Industrial Microscope Accessories
|
Assembly Units
Payloads
Ultra-fast Laser Application Available Positions at WDI
|