|
Main Characteristics | ||
| Actuation | Turret drawer is actuated | |
| Backlash & play cancellation | Spring preload in positive z-direction (upward) | |
| Maximum speed | 16 mm/s | At nominal positional resolution |
| Maximum acceleration | 150 mm/s/s | At nominal positional resolution |
| „Z“ motion range | ±7.5 mm | From limit switch to limit switch |
| Motor type |
Stepper motor NEMA 17 |
Lead screw type rotary to linear motion conversion |
| Motor weight | 0.3 kg | Motor & lead screw |
| Servo type | Semi closed loop servo | Guaranteed not to oscillate around destination point. ATF provides positional feedback |
| Nominal positional resolution | ±0.2 µm / step | Positional resolution can be customized |
| Bearings | High precision cross-roller |
Bearings are stainless steel type, lubricated with clean room type grease. Bearings are preloaded to eliminate lateral play. |
|
ATF Sensors
ATF Sensor Accessories
Industrial Microscopes
Industrial Microscope Accessories
|
Assembly Units
Payloads
Ultra-fast Laser Application Available Positions at WDI
|